Description
| Blade Length: | 4.40″ | 11.18cm |
|---|---|
| Blade Thickness: | 0.124″ | 3.150mm |
| Open Length: | 10.00″ | 25.40cm |
| Closed Length: | 5.5″ | 13.97cm |
| Handle Thickness: | 0.46″ | 11.68mm |
| Weight: | 5.29oz | 149.97g |
Â
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Stonewash |
| Blade Steel | CPM-S30V (58-60 HRC) |
| Blade Style/Shape | Drop-point |
| Clip Type | N/A |
| Clip Position | N/A |
| Handle Material | Titanium |
| Lanyard Hole | No |
| MOLLE Compatible | No |
| Use | Every Day |
| Blade Style | Plain Drop-Point |
| Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-S30V (58-60) Handle Material: Billet Titanium(Silver) |









Reviews
There are no reviews yet.