Description
| Blade Length: | 3.55″ | 9.02cm |
|---|---|
| Blade Thickness: | 0.125″ | 3.175mm |
| Open Length: | 8.29″ | 21.06cm |
| Closed Length: | 4.75″ | 12.07cm |
| Handle Thickness: | 0.61″ | 15.49mm |
| Weight: | 3.7oz. | 104.89g |
$180.00 Original price was: $180.00.$98.99Current price is: $98.99.

| Blade Length: | 3.55″ | 9.02cm |
|---|---|
| Blade Thickness: | 0.125″ | 3.175mm |
| Open Length: | 8.29″ | 21.06cm |
| Closed Length: | 4.75″ | 12.07cm |
| Handle Thickness: | 0.61″ | 15.49mm |
| Weight: | 3.7oz. | 104.89g |
| Blade Edge | Serrated |
|---|---|
| Blade Finish/Color | Cobalt Black |
| Blade Steel | CPM-D2 (60-62 HRC) |
| Blade Style/Shape | Drop-Point |
| Clip Type | Deep-Carry |
| Clip Position | Reversible Tip-Up |
| Handle Material | Grivory |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day, Tactical |
| Blade Style | Serrated Drop-Point |
| Handle Material | Blade Finish: Finish Black Blade Steel: CPM-D2 (60-62) Handle Material: Grivory (Gray/Green) |
Manual and Assist Open Knives
Case Knives 00031 Slimline Trapper Yellow Synthetic CS Slimline Trapper
Kershaw
Manual and Assist Open Knives
Spartan Blades SPARTAN-HARSEY FOLDER 3.25 CHAD NICHOLS DAMASCUS BRONZE ANO HARDWARE
Manual and Assist Open Knives
Case Knives 00029 Mini Trapper Yellow Synthetic CS Mini Trapper
Benchmade
Reviews
There are no reviews yet.